GRAND TOTALS   Use The handicap column for Score sheets  
NUM Late Iron MP Prv-yr G Avg GP S R YTD Handicap
1 (35) Frank Lee (late) 0 21%           21%
2 Guy Custer (late) 3              
3 Phil Janasiak (Late) 12 13% 34 2.83 524 61 11.64% 12%
4 (35) Sam Barr (Late) 15 26% 55 3.67 732 171 23.36% 23%
5 Bill Reed (Late) 15 22% 57 3.8 884 215 24.32% 24%
6 Dan Bennant (Late) 13 32% 48 3.69 742 244 32.88% 33%
7 Gary Cox (Late) 15 33% 58 3.87 884 263 29.75% 30%
8 Zachary Sloboda (Late) 13 New 38 2.92 602 93 15.45% 15%
9 (35) Paul Tumey (Late) 15 21% 48 3.2 692 187 27.02% 27%
10 Brian Fedora (Late) 13 24% 49 3.77 710 196 27.61% 28%
11 Robert Moore (Late) 0 New           24%
12     18%            
13                  
14                  
15 Earl Tomlinson (Late) 15 27% 54 3.6 772 205 26.55% 27%
16 Carl Nessen (late) 14 25% 53 3.79 822 179 21.78% 22%
17 Doug Whilden (Late) 11 23% 42 3.82 694 170 24.50% 24%
18 Jim Barr (Late) 1 23% 4 4 64 15 23.44% 23%
19                  
                   
                   
20                  
  TEAM TOTALS 15 26%     8122 1999 25%